Eurovision 2012 split jury-televote results revealed
Today, we can reveal the split jury and televoting results for this year's Eurovision Song Contest Final and both Semi-Finals. Both, the juries and the viewers at home agree on the winner, Loreen with Euphoria. She also won the second Semi-Final.
1 to 8, 10 and 12 points were given by juries and televoters in each country, then combined, and the combined top 10 would determine the actual vote given by that respective country, whereas jury and televoting counted for 50% each.
After all results have been checked and verified by the EBU and PwC, we can reveal now the split results by jury and televoting.
First up is the Final which was held on the 26th of May. See the split results below!
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | Place | Points | Place | Points | Place | Points |
| Sweden | 1 | 372 | 1 | 343 | 1 | 296 |
| Russia | 2 | 259 | 2 | 332 | 11 | 94 |
| Serbia | 3 | 214 | 3 | 211 | 2 | 173 |
| Azerbaijan | 4 | 150 | 5 | 151 | 8 | 118 |
| Albania | 5 | 146 | 8 | 106 | 3 | 157 |
| Estonia | 6 | 120 | 12 | 78 | 6 | 152 |
| Turkey | 7 | 112 | 4 | 176 | 22 | 50 |
| Germany | 8 | 110 | 6 | 125 | 10 | 98 |
| Italy | 9 | 101 | 17 | 56 | 4 | 157 |
| Spain | 10 | 97 | 18 | 45 | 5 | 154 |
| Moldova | 11 | 81 | 13 | 75 | 9 | 104 |
| Romania | 12 | 71 | 7 | 117 | 20 | 53 |
| F.Y.R.Macedonia | 13 | 71 | 11 | 79 | 17 | 69 |
| Lithuania | 14 | 70 | 14 | 68 | 14 | 82 |
| Ukraine | 15 | 65 | 20 | 37 | 7 | 125 |
| Cyprus | 16 | 65 | 15 | 63 | 12 | 85 |
| Greece | 17 | 64 | 9 | 89 | 18 | 60 |
| Bosnia & Herzegovina | 18 | 55 | 16 | 57 | 15 | 71 |
| Ireland | 19 | 46 | 10 | 89 | 25 | 14 |
| Iceland | 20 | 46 | 19 | 39 | 19 | 53 |
| Malta | 21 | 41 | 25 | 10 | 16 | 70 |
| France | 22 | 21 | 26 | 0 | 13 | 85 |
| Denmark | 23 | 21 | 23 | 18 | 21 | 51 |
| Hungary | 24 | 19 | 22 | 20 | 23 | 30 |
| United Kingdom | 25 | 12 | 21 | 36 | 26 | 11 |
| Norway | 26 | 7 | 24 | 16 | 24 | 24 |
So, the voters at home and the 42 professional juries agreed on the winner Loreen (Sweden) but less on the next placings.
One of the biggest differences was between the placing of Russia - their entry placed second with the televoters but 11th in the eyes of the professional juries. All in all, the juries and the televoters agreed on 5 of the top 10 songs.
What about the Semi-Finals?
As for the Semi-Finals, the juries and the televoters both counted for 50% of the total outcome. The results for the first Semi-Final were as follows.
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | Place | Points | Place | Points | Place | Points |
| Russia | 1 | 152 | 1 | 189 | 8 | 75 |
| Albania | 2 | 146 | 3 | 131 | 1 | 131 |
| Romania | 3 | 120 | 2 | 132 | 5 | 87 |
| Greece | 4 | 116 | 5 | 110 | 3 | 103 |
| Moldova | 5 | 100 | 7 | 85 | 2 | 107 |
| Ireland | 6 | 92 | 4 | 116 | 10 | 72 |
| Cyprus | 7 | 91 | 6 | 99 | 4 | 90 |
| Iceland | 8 | 75 | 8 | 79 | 11 | 70 |
| Denmark | 9 | 63 | 9 | 53 | 6 | 81 |
| Hungary | 10 | 52 | 11 | 39 | 7 | 76 |
| Switzerland | 11 | 45 | 10 | 49 | 13 | 45 |
| Finland | 12 | 41 | 12 | 36 | 12 | 57 |
| Israel | 13 | 33 | 16 | 16 | 9 | 72 |
| San Marino | 14 | 31 | 13 | 25 | 14 | 42 |
| Montenegro | 15 | 20 | 14 | 24 | 16 | 28 |
| Latvia | 16 | 17 | 15 | 18 | 18 | 17 |
| Belgium | 17 | 16 | 18 | 2 | 15 | 38 |
| Austria | 18 | 8 | 17 | 15 | 17 | 27 |
Note: Countries in bold qualified for the Final.
In the first Semi-Final, the clear winner in the eyes of the televoters was Russia, while Albania snatched the top points from the juries. Out of the ten qualifiers, the juries and the viewers agreed on 8.
As for the second Semi-Final, the televoters and the juries agreed on the eventual winner of this year's contest, Sweden's entry by Loreen. Check out the split voting results below:
| Country | Combined | Televote | Jury vote | |||
|---|---|---|---|---|---|---|
| - | Place | Points | Place | Points | Place | Points |
| Sweden | 1 | 181 | 1 | 180 | 1 | 145 |
| Serbia | 2 | 159 | 2 | 148 | 2 | 141 |
| Lithuania | 3 | 104 | 3 | 128 | 10 | 55 |
| Estonia | 4 | 100 | 5 | 88 | 4 | 102 |
| Turkey | 5 | 80 | 4 | 114 | 13 | 42 |
| Bosnia & Herzegovina | 6 | 77 | 7 | 70 | 6 | 77 |
| Malta | 7 | 70 | 11 | 39 | 5 | 97 |
| Ukraine | 8 | 64 | 17 | 24 | 3 | 109 |
| F.Y.R. Macedonia | 9 | 53 | 8 | 63 | 9 | 58 |
| Norway | 10 | 45 | 6 | 72 | 18 | 25 |
| Bulgaria | 11 | 45 | 9 | 59 | 17 | 27 |
| Croatia | 12 | 42 | 14 | 34 | 7 | 66 |
| Portugal | 13 | 39 | 13 | 37 | 12 | 49 |
| Georgia | 14 | 36 | 18 | 15 | 8 | 62 |
| The Netherlands | 15 | 35 | 10 | 51 | 16 | 31 |
| Belarus | 16 | 35 | 12 | 37 | 11 | 52 |
| Slovenia | 17 | 31 | 16 | 27 | 14 | 40 |
| Slovakia | 18 | 22 | 15 | 32 | 15 | 40 |
Note: Countries in bold qualified for the Final.
Sweden had a clear lead in the televoters' eyes in the second Semi-Final while they just won narrowly before Serbia in the jury vote. Both parties agreed on 6 of the 10 qualifiers while two were put through to the Final thanks to the juries, and two were saved thanks to the votes from the televoters.
The 2012 Eurovision Song Contest took place on the 22, 24 and 26th of May in Baku, Azerbaijan and was won by Loreen with her Euphoria. She represented Sweden bringing the trophy back home for the first time since 1999.




































I wonder why Iceland didn't scored high on the chart......, I thought they did a great job.... report to the moderator